Commodum
Frequentissima metalla in anodes fabricando includunt zincum, aluminium et magnesium.
Magnesium anodam densitatis parvae, magnae theoriae electricae capacitatis, potentiae negativae rate polarizationis humilis et magnae intentionis pro ferro et ferro incessus est.
Noster Princeps Potential Magnesium Anodes et Standard Magnesium Anodes diversis requisitis tuis occurrere possunt.
Applicationem
Magnesium anodes efficax et parabilis pro anti- corrosione pipelini sepulti pipelini sepulti, suggestum littoris, bullientis et ferri structurae ingentes in sale et aqua dulci, Complectens: carinae navium et aliae variae navigiae;Aqua repono lacus;Piers, navalia, homunciones;Pipelines;nummulariorum coque, etc.
Corroco approbatio Mg anode fabricae ARAMCO, eius puri Mg anode, Mg-Mn anode, Mg-Al-Zn anode late usi sunt in pipelino, tank tutela mundi.
Compositiones chemica Magnesium Anodes
Elementum | Anode Type | |||||
Princeps Potential | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Other Imp. | Quisque | 0.05 | - | - | - | - |
Totalis | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Electrochemical Properties
EXEMPLUM ITEM | Open intentione (-V, SCE) | Close Voltage (-V, SCE) | Capacitas actualis (Ah/LB) | Efficientia % |
Princeps Potential | 1.70-1.78 | 1.50-1.60 | >500 | >50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
Parameter:
Prepackaged mg anode
Corroco etiam prepackaged Mg anode et funem nexum specialem pro clientibus nostris supplere potest.
Standard backfill: Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Product picture
Magnesium Anode:
Prepackaged Magnesium Anode: